<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron McGowan &#187; Open Data</title>
	<atom:link href="http://www.amcgowan.ca/blog/tag/open-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amcgowan.ca</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 10:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>My personal thoughts, reflections and takeaways of Gov 2.0 LA</title>
		<link>http://www.amcgowan.ca/blog/open-and-initiatives/my-personal-thoughts-reflections-and-takeaways-of-gov-2-0-la/</link>
		<comments>http://www.amcgowan.ca/blog/open-and-initiatives/my-personal-thoughts-reflections-and-takeaways-of-gov-2-0-la/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:09:31 +0000</pubDate>
		<dc:creator>Aaron McGowan</dc:creator>
				<category><![CDATA[Open & Initiatives]]></category>
		<category><![CDATA[Gov 2.0 LA]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Government]]></category>

		<guid isPermaLink="false">http://www.amcgowan.ca/?p=2443</guid>
		<description><![CDATA[This past weekend (February 11 &#8211; 13, 2011) I had the opportunity to join others from around the world to attend Gov 2.0 LA at a venue directly on the beach of the Pacific Ocean in Santa Monica. It was a pleasant change in weather and scenery, instead of London&#8217;s snow covered streets and subzero [...]]]></description>
		<wfw:commentRss>http://www.amcgowan.ca/blog/open-and-initiatives/my-personal-thoughts-reflections-and-takeaways-of-gov-2-0-la/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My reflections of the OpenGovWest BC conference</title>
		<link>http://www.amcgowan.ca/blog/open-and-initiatives/my-reflections-of-the-opengovwest-bc-conference/</link>
		<comments>http://www.amcgowan.ca/blog/open-and-initiatives/my-reflections-of-the-opengovwest-bc-conference/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 14:14:33 +0000</pubDate>
		<dc:creator>Aaron McGowan</dc:creator>
				<category><![CDATA[Open & Initiatives]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[OpenGovWest]]></category>

		<guid isPermaLink="false">http://www.amcgowan.ca/?p=2241</guid>
		<description><![CDATA[This week in Victoria, British Columbia, there was an amazing conference which took place &#8211; OpenGovWest BC. An event which its focus was primarily within the BC demographic also attracted others from across Canada &#8211; Nick Charney, Walter Schwabe, myself and many more. The one day event was filled with approximately 215 attendees and an [...]]]></description>
		<wfw:commentRss>http://www.amcgowan.ca/blog/open-and-initiatives/my-reflections-of-the-opengovwest-bc-conference/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Possibilities of Open Data in Federal Governments</title>
		<link>http://www.amcgowan.ca/blog/open-and-initiatives/possibilities-of-open-data-in-federal-government/</link>
		<comments>http://www.amcgowan.ca/blog/open-and-initiatives/possibilities-of-open-data-in-federal-government/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:47:48 +0000</pubDate>
		<dc:creator>Aaron McGowan</dc:creator>
				<category><![CDATA[Open & Initiatives]]></category>
		<category><![CDATA[Emitter.ca]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Government]]></category>

		<guid isPermaLink="false">http://www.amcgowan.ca/?p=2221</guid>
		<description><![CDATA[Wednesday I spoke at OpenGovWest BC about one of the success stories of OpenDataLondon, where I shared with the audience in a small case study like format (challenges and overcoming them) the success of LondonTrash. Afterwards, a few of the attendees wondered what were the possibilities of using data from the Federal Government. Well, I [...]]]></description>
		<wfw:commentRss>http://www.amcgowan.ca/blog/open-and-initiatives/possibilities-of-open-data-in-federal-government/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LondonTrash hackathon&#8217;s challenges, lessons learned &amp; measuring its success</title>
		<link>http://www.amcgowan.ca/blog/open-and-initiatives/londontrash-hackathons-challenges-lessons-learned-measuring-its-success/</link>
		<comments>http://www.amcgowan.ca/blog/open-and-initiatives/londontrash-hackathons-challenges-lessons-learned-measuring-its-success/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:00:14 +0000</pubDate>
		<dc:creator>Aaron McGowan</dc:creator>
				<category><![CDATA[Open & Initiatives]]></category>
		<category><![CDATA[Citizen Participation]]></category>
		<category><![CDATA[Hackathons]]></category>
		<category><![CDATA[LondonTrash]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Government]]></category>

		<guid isPermaLink="false">http://www.amcgowan.ca/?p=1989</guid>
		<description><![CDATA[The last weekend of September, Open Data London hosted its first hackathon. The hackathon was dedicated to the design and development of LondonTrash. Some will say it was a success and other&#8217;s may not fully agree, however, I personally believe it was a success with many challenges that we had to try to overcome. For [...]]]></description>
		<wfw:commentRss>http://www.amcgowan.ca/blog/open-and-initiatives/londontrash-hackathons-challenges-lessons-learned-measuring-its-success/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Working with Microsoft&#8217;s OGDI, from a Developer&#8217;s point of view</title>
		<link>http://www.amcgowan.ca/blog/open-and-initiatives/working-with-microsofts-ogdi-from-a-developers-point-of-view/</link>
		<comments>http://www.amcgowan.ca/blog/open-and-initiatives/working-with-microsofts-ogdi-from-a-developers-point-of-view/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:18:56 +0000</pubDate>
		<dc:creator>Aaron McGowan</dc:creator>
				<category><![CDATA[Open & Initiatives]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OGDI]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.amcgowan.ca/?p=2146</guid>
		<description><![CDATA[Recently, I have been working with a few folks across Canada on an Open Data project that will be launching soon. At this point in time, I will not share the details about the project, however, I wanted to share my point of view from working with Microsoft&#8217;s Open Government Data Initiative, OGDI for short, [...]]]></description>
		<wfw:commentRss>http://www.amcgowan.ca/blog/open-and-initiatives/working-with-microsofts-ogdi-from-a-developers-point-of-view/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OpenGovWest BC &amp; Victoria bound</title>
		<link>http://www.amcgowan.ca/blog/open-and-initiatives/opengovwest-bc-victoria-bound/</link>
		<comments>http://www.amcgowan.ca/blog/open-and-initiatives/opengovwest-bc-victoria-bound/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 13:56:09 +0000</pubDate>
		<dc:creator>Aaron McGowan</dc:creator>
				<category><![CDATA[Open & Initiatives]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[london trash]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.amcgowan.ca/?p=1888</guid>
		<description><![CDATA[A few weeks from now, November 9th to be exact, I will be sitting in a Boeing 737, 30,000 plus feet above ground and bound for Victoria, British Columbia. British Columbia is becoming one of the most appealing provinces to live in, at least for me anyways. Not only has the Provincial Government adopted Open [...]]]></description>
		<wfw:commentRss>http://www.amcgowan.ca/blog/open-and-initiatives/opengovwest-bc-victoria-bound/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Introducing London Trash, a product of Open Data London</title>
		<link>http://www.amcgowan.ca/blog/open-and-initiatives/introducing-london-trash-a-product-of-open-data-london/</link>
		<comments>http://www.amcgowan.ca/blog/open-and-initiatives/introducing-london-trash-a-product-of-open-data-london/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:26:41 +0000</pubDate>
		<dc:creator>Aaron McGowan</dc:creator>
				<category><![CDATA[Open & Initiatives]]></category>
		<category><![CDATA[London Ontario]]></category>
		<category><![CDATA[london trash]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://www.amcgowan.ca/?p=1961</guid>
		<description><![CDATA[Over the past couple of weeks, a group of citizens (including myself) joined together to create something remarkable. A product which allows easy reminders and information retrieval for garbage collect &#8211; London Trash, a product of Open Data London. So why did we choose to do trash and garbage collection? Well this is simple. London [...]]]></description>
		<wfw:commentRss>http://www.amcgowan.ca/blog/open-and-initiatives/introducing-london-trash-a-product-of-open-data-london/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open Data Catalogue launched by the City of London, Ontario</title>
		<link>http://www.amcgowan.ca/blog/open-and-initiatives/open-data-catalogue-launched-by-the-city-of-london-ontario/</link>
		<comments>http://www.amcgowan.ca/blog/open-and-initiatives/open-data-catalogue-launched-by-the-city-of-london-ontario/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 12:16:42 +0000</pubDate>
		<dc:creator>Aaron McGowan</dc:creator>
				<category><![CDATA[Open & Initiatives]]></category>
		<category><![CDATA[London Ontario]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://www.amcgowan.ca/?p=1971</guid>
		<description><![CDATA[Yesterday marked a day in history for London&#8217;s Open Data Initiative. The City of London, Ontario, launched the first phase of their initiative their open data initiative to the public, making available the first set of data sets through their catalog. The City of London released a total of 22 datasets (from my count) which [...]]]></description>
		<wfw:commentRss>http://www.amcgowan.ca/blog/open-and-initiatives/open-data-catalogue-launched-by-the-city-of-london-ontario/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day one of Open Data London&#8217;s First Hackathon</title>
		<link>http://www.amcgowan.ca/blog/open-and-initiatives/open-data-londons-first-hackathon/</link>
		<comments>http://www.amcgowan.ca/blog/open-and-initiatives/open-data-londons-first-hackathon/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 12:47:39 +0000</pubDate>
		<dc:creator>Aaron McGowan</dc:creator>
				<category><![CDATA[Open & Initiatives]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[london trash]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Data London]]></category>

		<guid isPermaLink="false">http://www.amcgowan.ca/?p=1942</guid>
		<description><![CDATA[Yesterday was the start of Open Data London&#8217;s first hackathon. We kicked off at around 9:00 o&#8217;clock in the morning and worked until about 8:00 PM last night. Some left early, others stayed longer and some worked into the night. That being said, I would have to say that so far this hackathon has been [...]]]></description>
		<wfw:commentRss>http://www.amcgowan.ca/blog/open-and-initiatives/open-data-londons-first-hackathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Data, is it on Fanshawe College&#8217;s radar?</title>
		<link>http://www.amcgowan.ca/blog/open-and-initiatives/open-data-is-it-on-fanshawe-colleges-radar/</link>
		<comments>http://www.amcgowan.ca/blog/open-and-initiatives/open-data-is-it-on-fanshawe-colleges-radar/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 14:20:05 +0000</pubDate>
		<dc:creator>Aaron McGowan</dc:creator>
				<category><![CDATA[Open & Initiatives]]></category>
		<category><![CDATA[Fanshawe College]]></category>
		<category><![CDATA[London Ontario]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Government]]></category>

		<guid isPermaLink="false">http://www.amcgowan.ca/?p=1819</guid>
		<description><![CDATA[Earlier this week while I was looking into a few things for one the classes which I am enrolled in at Fanshawe College &#8211; I discovered something shocking. Note however, this was found when I got bored of looking for course material and thought, &#8220;Hey! What is being announced to students this semester.&#8221; One of [...]]]></description>
		<wfw:commentRss>http://www.amcgowan.ca/blog/open-and-initiatives/open-data-is-it-on-fanshawe-colleges-radar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Halton, a citizen led initiative for Open</title>
		<link>http://www.amcgowan.ca/blog/open-and-initiatives/open-halton-a-citizen-led-initiative-for-open/</link>
		<comments>http://www.amcgowan.ca/blog/open-and-initiatives/open-halton-a-citizen-led-initiative-for-open/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:58:17 +0000</pubDate>
		<dc:creator>Aaron McGowan</dc:creator>
				<category><![CDATA[Open & Initiatives]]></category>
		<category><![CDATA[citizen initiatives]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Government]]></category>

		<guid isPermaLink="false">http://www.amcgowan.ca/?p=1762</guid>
		<description><![CDATA[From Montreal Quebec, to London Ontario, and now Halton region, Ontario, Open Government and Open Data citizen led initiatives are joining the movement throughout Canada for Open. Nik Garkusha of Microsoft Canada is spearheading the citizen led initiative in Halton Region. Launching the initiative&#8217;s website on August 26, 2010, Nik is looking to move and [...]]]></description>
		<wfw:commentRss>http://www.amcgowan.ca/blog/open-and-initiatives/open-halton-a-citizen-led-initiative-for-open/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NextStop &#8211; London Transit Guide, Version 2.0</title>
		<link>http://www.amcgowan.ca/blog/open-and-initiatives/nextstop-london-transit-guide-version-2-0/</link>
		<comments>http://www.amcgowan.ca/blog/open-and-initiatives/nextstop-london-transit-guide-version-2-0/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:51:25 +0000</pubDate>
		<dc:creator>Aaron McGowan</dc:creator>
				<category><![CDATA[Open & Initiatives]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[NextStop]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.amcgowan.ca/?p=1512</guid>
		<description><![CDATA[On September 13, 2010, I will be launching version 2.0 of NextStop &#8211; London Transit Guide. This is a big release for NextStop as it will include a variety of updates, new features and will also be compatible with additional devices. Available device applications The following list of devices below are currently in development and [...]]]></description>
		<wfw:commentRss>http://www.amcgowan.ca/blog/open-and-initiatives/nextstop-london-transit-guide-version-2-0/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>London&#8217;s first hackathon for Open Data and Garabage Collection</title>
		<link>http://www.amcgowan.ca/blog/open-and-initiatives/londons-first-hackathon-for-open-data-and-garabage-collection/</link>
		<comments>http://www.amcgowan.ca/blog/open-and-initiatives/londons-first-hackathon-for-open-data-and-garabage-collection/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:25:45 +0000</pubDate>
		<dc:creator>Aaron McGowan</dc:creator>
				<category><![CDATA[Open & Initiatives]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[london trash]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://www.amcgowan.ca/?p=1494</guid>
		<description><![CDATA[On the weekend of September 25, 2010, one of London&#8217;s newest non-profit organizations, unLondon, will host our first Open Data hackathon. But what is a hackathon? No, we will not be breaking into computer systems, but instead, collaborating and creating one of London&#8217;s most demanding open data applications &#8211; London Trash. Google&#8217;s definition of a [...]]]></description>
		<wfw:commentRss>http://www.amcgowan.ca/blog/open-and-initiatives/londons-first-hackathon-for-open-data-and-garabage-collection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An idea to help stop telephone fraud &amp; scams</title>
		<link>http://www.amcgowan.ca/blog/open-and-initiatives/an-idea-to-help-stop-telephone-fraud-scams/</link>
		<comments>http://www.amcgowan.ca/blog/open-and-initiatives/an-idea-to-help-stop-telephone-fraud-scams/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:38:50 +0000</pubDate>
		<dc:creator>Aaron McGowan</dc:creator>
				<category><![CDATA[Open & Initiatives]]></category>
		<category><![CDATA[Thoughts & Ideas]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[unlab]]></category>
		<category><![CDATA[unlondon]]></category>

		<guid isPermaLink="false">http://localhost/amcgowan/.amcgowan.ca/version21/?p=1225</guid>
		<description><![CDATA[Whether you are young or elderly, we are all at risk of telephone fraud and scamming. Just recently, an incident touched base a little to close to home. Just recently, I came up with a possible idea and thought on how to stop or at least help squash such incidents from happening around the world. [...]]]></description>
		<wfw:commentRss>http://www.amcgowan.ca/blog/open-and-initiatives/an-idea-to-help-stop-telephone-fraud-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Data at Ignite London</title>
		<link>http://www.amcgowan.ca/blog/general/open-data-at-ignite-london/</link>
		<comments>http://www.amcgowan.ca/blog/general/open-data-at-ignite-london/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:24:16 +0000</pubDate>
		<dc:creator>Aaron McGowan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Open & Initiatives]]></category>
		<category><![CDATA[npo]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://www.amcgowan.ca/?p=1166</guid>
		<description><![CDATA[Last night I gave my first public talk at Ignite London&#8217;s first event. Throughout the evening I was very enlightened by the number of excellent speakers and the topics which they talked about. One thing stood out the most though, and that is what Michelle Baldwin of Pillar Nonprofit Network said, &#8220;There are approximately 1200 [...]]]></description>
		<wfw:commentRss>http://www.amcgowan.ca/blog/general/open-data-at-ignite-london/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ignite London here I come!</title>
		<link>http://www.amcgowan.ca/blog/open-and-initiatives/ignite-london-here-i-come/</link>
		<comments>http://www.amcgowan.ca/blog/open-and-initiatives/ignite-london-here-i-come/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:11:01 +0000</pubDate>
		<dc:creator>Aaron McGowan</dc:creator>
				<category><![CDATA[Open & Initiatives]]></category>
		<category><![CDATA[Ignite]]></category>
		<category><![CDATA[London Ontario]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://www.amcgowan.ca/?p=1077</guid>
		<description><![CDATA[On Wednesday, July 14, 2010 I will be attending Ignite London&#8216;s first event as a speaker on the topic of Open Data. This talk will be my first public talk to a crowd of professionals here in London and the inspiration has came from the individuals who have inspired me &#8211; specifically David Eaves and [...]]]></description>
		<wfw:commentRss>http://www.amcgowan.ca/blog/open-and-initiatives/ignite-london-here-i-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

